4.0M - 14.0M diameters
Features Reels 4.0M – 14.0M Diameters
Flange Diameter (D) [m] | Hub Diameter (d) [m] | Hub Width (w) [m] | Reel Width (W) [m] | Product Capacity [Te] |
14.0 | 5.0 | 6.0 | 6.75 | 600 |
11.4 | 7.0 | 6.0 | 6.75 | 500 |
11.4 | 5.0 | 5.0 | 5.75 | 350 |
9.8 | 5.0 | 6.0 | 6.75 | 350 |
9.8 | 5.0 | 5.0 | 5.75 | 300 |
9.2 | 5.0 | 5.0 | 5.75 | 300 |
8.6 | 4.5 | 5.0 | 5.75 | 250 |
7.8 | 4.5 | 5.0 | 5.75 | 200 |
7.0 | 3.0 | 4.0 | 4.75 | 150 |
6.0 | 3.0 | 4.0 | 4.75 | 100 |
4.5 | 3.0 | 3.0 – 4.0 | 3.75 – 4.75 | 80 |
4.0 | 2.0 | 3.0 – 4.0 | 3.75 – 4.75 | 80 |
Reels product capacity
If you are interested in the services of PASSER-LARS get in touch
© 2023 PASSER LARS BV. All rights reserved | Privacy Policy